Girl's Junior Sizes
US UK EU BUST WAIST LOW HIP
XS 0 6 32" 24" 35"
1 32" 25" 36"
SM 3 8 33" 26" 37"
5 10 34" 27" 38"
MD 7 12 36" 28" 39"
9 14 37" 29" 40"
L 11 16 38" 30.5" 41.5"
13 18 39" 32" 43"
XL 15 20 40" 33.5" 44.5"
17 22 41.5" 35" 46"
XXL 19 24 43" 36.5" 47.5"
3XL 21 26 44.5" 38" 49"

 

Girl's Plus Sizes (0 - 6)
EQUIVALENT SIZES BUST WAIST LOW HIP
0 12 L 40" - 42" 34" - 36" 44" - 46"
1 14 1X 42" - 44" 36" - 38" 46" - 48"
16
2 18 2X 46" - 48" 40" - 42" 50" - 52"
20
3 22 3X 50" - 54" 44" - 48" 54" - 58"
24
4 24 4X 54" - 58" 48" - 52" 58" - 62"
26
5 26 5X 58" - 62" 52" - 56" 64" - 68"
28
6 30 6X 64" - 68"    

 

Guy's Tops
US UK EU CHEST
XS 34-36 87-91 34" - 36"
SM 36-38 91-97 36" - 38"
MD 38-40 97-102 38" - 40"
L 40-42 102-107 40" - 42"
XL 44 107-114 42" - 45"
XXL 46 114-122 45" - 48"
3XL 50 122-130 48" - 51"
4XL 52 130-137 51" - 54"

 

Guy's Bottoms
US International WAIST HIP
XS 71-76 28" - 30" 34" - 36"
SM 76-81 30" - 32" 36" - 38"
MD 81-86 32" - 34" 38" - 40"
L 86-91 34" - 36" 40" - 42"
XL 91-97 36" - 39" 42" - 45"
2XL 97-101 39" - 41" 45" - 48"
3XL 101-107 41"- 44" 48" - 51"
4XL 107-112 44"- 47" 51" - 54"

 

Guy's Swim Trunks
US WAIST
XS 26" - 28"
SM 29" - 30"
MD 31" - 32"
L 34" - 36"
XL 38" - 40"
2XL 41" - 42"

 

Shoes - Girls
US Euro UK Inches Centimeters
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.2
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6

 

Shoes - Guys
US Euro UK Inches Centimeters
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 24.1
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4

 

Shoes - Girls to Guys
GIRLS GUYS
5 3
6 4
7 5
8 6
9 7
10 8
11 9
12 10
13 11
14 12
15 13